

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | William Chambers |
---|---|
DATE: | 11/08/2001 |
PLACE: | Richland, IL |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Lelon Willis |
OWNER: | William Chambers |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 6 |
NO. OF IRREGULAR POINTS | 2 | 1 |
INSIDE SPREAD | 23 | |
TOTAL IRREGULAR INCHES | 4.2 | 4 |
PERCENTAGE OF IRREGULARITY | 4.7 | |
LENGTH OF MAIN BEAMS | 25 7/8 | 27 6/8 |
LENGTH OF 1ST POINT | 5 1/8 | 4 7/8 |
LENGTH OF 2ND POINT | 9 3/8 | 12 7/8 |
LENGTH OF 3RD POINT | 12 3/8 | 11 3/8 |
LENGTH OF 4TH POINT | 7 | 7 3/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
SCORE PER SIDE | 84 1/8 | 88 2/8 |
SCORE | 195 3/8 |
PHOTOS
