BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Feron |
|---|---|
| DATE: | 11/16/2004 |
| PLACE: | Lorain, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jeffery Hill |
| OWNER: | Eric Feron |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 4.75 | 8.25 |
| PERCENTAGE OF IRREGULARITY | 7.022 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 13 | 11 6/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 7 2/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 6 3/8 | 5 3/8 |
| SCORE PER SIDE | 93 6/8 | 91 3/8 |
| SCORE | 203 6/8 | |
PHOTOS