 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Thad Cartwright | 
|---|---|
| DATE: | 09/03/2012 | 
| PLACE: | Muhlenberg, KY | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steve Lucas | 
| OWNER: | Thad Cartwright | 
| TYPE: | Free Roaming | 
				12384.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 28 | 22 | 
| NO. OF IRREGULAR POINTS | 23 | 17 | 
| INSIDE SPREAD | 10 3/8 | |
| TOTAL IRREGULAR INCHES | 74 | 50.75 | 
| PERCENTAGE OF IRREGULARITY | 45.654 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 25 4/8 | 
| LENGTH OF 1ST POINT | 3 1/8 | 3 2/8 | 
| LENGTH OF 2ND POINT | 11 3/8 | 10 4/8 | 
| LENGTH OF 3RD POINT | 6 1/8 | 2 6/8 | 
| LENGTH OF 4TH POINT | 6 2/8 | 5 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 6/8 | 10 | 
| 2ND CIRCUMFERENCE (C2) | 7 2/8 | 5 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 1/8 | 
| SCORE PER SIDE | 149 3/8 | 123 7/8 | 
| SCORE | 283 5/8 | |
 
				 
						 
						