BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Wilson |
|---|---|
| DATE: | 12/03/2011 |
| PLACE: | Adams, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Bill Wilson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 5 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 8 | 0 |
| PERCENTAGE OF IRREGULARITY | 4.977 | |
| LENGTH OF MAIN BEAMS | 29 2/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 8 | 8 6/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 9 | 9 4/8 |
| LENGTH OF 4TH POINT | 2 2/8 | 1 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 82 5/8 | 78 1/8 |
| SCORE | 179 6/8 | |
PHOTOS