

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Dave Wachtel III |
---|---|
DATE: | 12/04/2009 |
PLACE: | Davidson, TN |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Bill Leon |
OWNER: | Dave Wachtel III |
TYPE: | Free Roaming |
10976.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 11 | 7 |
NO. OF IRREGULAR POINTS | 6 | 1 |
INSIDE SPREAD | 18 1/8 | |
TOTAL IRREGULAR INCHES | 32.1 | 1.6 |
PERCENTAGE OF IRREGULARITY | 18.4 | |
LENGTH OF MAIN BEAMS | 23 1/8 | 25 5/8 |
LENGTH OF 1ST POINT | 5 4/8 | 4 2/8 |
LENGTH OF 2ND POINT | 8 7/8 | 8 3/8 |
LENGTH OF 3RD POINT | 7 3/8 | 11 3/8 |
LENGTH OF 4TH POINT | 6 5/8 | 8 2/8 |
LENGTH OF 5TH POINT | 0 | 2 5/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 6/8 | 5 6/8 |
2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 3/8 |
3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 1/8 |
4TH CIRCUMFERENCE (C4) | 3 4/8 | 4 2/8 |
SCORE PER SIDE | 102 2/8 | 80 5/8 |
SCORE | 201 |
PHOTOS
