

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Bill Luli |
---|---|
DATE: | 10/21/2018 |
PLACE: | Harrison, OH |
HARVESTED WITH: | Crossbow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Ed Waite Jr. |
OWNER: | Bill Luli |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 5 | 8 |
NO. OF IRREGULAR POINTS | N/A | 4 |
INSIDE SPREAD | 21 5/8 | |
TOTAL IRREGULAR INCHES | 0 | 20.8 |
PERCENTAGE OF IRREGULARITY | 12.1 | |
LENGTH OF MAIN BEAMS | 25 5/8 | 26 3/8 |
LENGTH OF 1ST POINT | 8 5/8 | 8 1/8 |
LENGTH OF 2ND POINT | 8 6/8 | 9 6/8 |
LENGTH OF 3RD POINT | 9 3/8 | 8 7/8 |
LENGTH OF 4TH POINT | 6 2/8 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 1/8 |
3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 |
SCORE PER SIDE | 77 7/8 | 94 |
SCORE | 193 4/8 |
PHOTOS
