BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andrew M. Healy |
|---|---|
| DATE: | 12/01/2018 |
| PLACE: | Hampshire, MA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lonnie Desmarais |
| OWNER: | Andrew Healy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 15.75 | 17.125 |
| PERCENTAGE OF IRREGULARITY | 16.215 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 0 | 0 |
| LENGTH OF 2ND POINT | 15 6/8 | 15 6/8 |
| LENGTH OF 3RD POINT | 13 7/8 | 13 7/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 |
| SCORE PER SIDE | 100 6/8 | 102 |
| SCORE | 220 4/8 | |
PHOTOS