BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sam Townsend |
|---|---|
| DATE: | 05/01/1986 |
| PLACE: | Iroquois, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 29.25 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 15.954 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 |
| LENGTH OF 1ST POINT | 8 3/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 9 | 9 1/8 |
| LENGTH OF 4TH POINT | 8 5/8 | 10 4/8 |
| LENGTH OF 5TH POINT | 2 5/8 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 4/8 | 8 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 6 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 6 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 6 6/8 |
| SCORE PER SIDE | 118 7/8 | 100 4/8 |
| SCORE | 237 5/8 | |
PHOTOS