BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Siebert |
|---|---|
| DATE: | 05/01/1988 |
| PLACE: | Chase, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ron Boucher |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 11 |
| NO. OF IRREGULAR POINTS | 12 | 6 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 38.75 | 20.625 |
| PERCENTAGE OF IRREGULARITY | 25.787 | |
| LENGTH OF MAIN BEAMS | 28 7/8 | 29 2/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 125 5/8 | 104 5/8 |
| SCORE | 249 3/8 | |
PHOTOS