

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Mike Ogbourne |
---|---|
DATE: | 10/30/2002 |
PLACE: | Clarke, IA |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Mark Moen |
OWNER: | Mike Ogbourne |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 5 | 9 |
NO. OF IRREGULAR POINTS | 1 | 5 |
INSIDE SPREAD | 19 7/8 | |
TOTAL IRREGULAR INCHES | 7.8 | 28 |
PERCENTAGE OF IRREGULARITY | 20.7 | |
LENGTH OF MAIN BEAMS | 26 6/8 | 25 1/8 |
LENGTH OF 1ST POINT | 5 6/8 | 4 2/8 |
LENGTH OF 2ND POINT | 11 | 11 4/8 |
LENGTH OF 3RD POINT | 10 1/8 | 8 3/8 |
LENGTH OF 4TH POINT | 0 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
2ND CIRCUMFERENCE (C2) | 4 | 4 6/8 |
3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 6/8 |
SCORE PER SIDE | 77 6/8 | 94 6/8 |
SCORE | 192 3/8 |
PHOTOS
