

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Chad Donaldson |
---|---|
DATE: | 01/11/2009 |
PLACE: | Talladega, AL |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Steve Lucas |
OWNER: | Chad Donaldson |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 8 |
NO. OF IRREGULAR POINTS | 2 | 4 |
INSIDE SPREAD | 20 2/8 | |
TOTAL IRREGULAR INCHES | 3.6 | 16.8 |
PERCENTAGE OF IRREGULARITY | 11.6 | |
LENGTH OF MAIN BEAMS | 27 6/8 | 26 5/8 |
LENGTH OF 1ST POINT | 8 5/8 | 8 6/8 |
LENGTH OF 2ND POINT | 13 1/8 | 13 2/8 |
LENGTH OF 3RD POINT | 11 6/8 | 9 7/8 |
LENGTH OF 4TH POINT | 0 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 |
4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 2/8 |
SCORE PER SIDE | 82 6/8 | 93 |
SCORE | 196 |
PHOTOS
