BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark J. Alexander |
|---|---|
| DATE: | 11/05/2013 |
| PLACE: | Sheridan, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Lucas |
| OWNER: | Mark Alexander |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 1.625 | 1.625 |
| PERCENTAGE OF IRREGULARITY | 1.798 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 6 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 9 7/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 6 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 4/8 |
| SCORE PER SIDE | 94 6/8 | 86 |
| SCORE | 200 3/8 | |
PHOTOS