dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Sonny Hilton
DATE: 12/14/1997
PLACE: Todd, KY
HARVESTED WITH: Blackpowder
ANTLER CLASSIFICATION: Irregular
SCORER(S): Donald Gore
OWNER: Sonny Hilton
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 8 9
NO. OF IRREGULAR POINTS 4 5
INSIDE SPREAD 16 4/8
TOTAL IRREGULAR INCHES 22.375 35.125
PERCENTAGE OF IRREGULARITY 31.357
LENGTH OF MAIN BEAMS 25 23 5/8
LENGTH OF 1ST POINT 4 6
LENGTH OF 2ND POINT 10 12 6/8
LENGTH OF 3RD POINT 5 4/8 5 1/8
LENGTH OF 4TH POINT 0 0
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 5 4/8 5 6/8
2ND CIRCUMFERENCE (C2) 4 4/8 4 5/8
3RD CIRCUMFERENCE (C3) 4 3 7/8
4TH CIRCUMFERENCE (C4) 3 1/8 2 4/8
SCORE PER SIDE 84 99 3/8
SCORE 199 7/8