BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shawn Wassam |
|---|---|
| DATE: | 12/05/2009 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Shawn Wassam |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 6.625 | 12.875 |
| PERCENTAGE OF IRREGULARITY | 12.009 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 5 | 3 1/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 0 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 4 |
| SCORE PER SIDE | 73 6/8 | 88 5/8 |
| SCORE | 180 5/8 | |
PHOTOS