BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dustin Huff |
|---|---|
| DATE: | 11/04/2021 |
| PLACE: | Decatur, IN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Jim Moore |
| OWNER: | Dustin Huff |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.375 |
| PERCENTAGE OF IRREGULARITY | 0.72 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 13 | 13 6/8 |
| LENGTH OF 3RD POINT | 12 3/8 | 12 6/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 9 |
| LENGTH OF 5TH POINT | 3 3/8 | 3 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 6/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 6 1/8 | 6 1/8 |
| SCORE PER SIDE | 95 5/8 | 95 2/8 |
| SCORE | 212 3/8 | |
PHOTOS