

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | James S. Lang |
---|---|
DATE: | 11/06/1994 |
PLACE: | Williamson, IL |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Russell Thornberry |
OWNER: | James Lang |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 12 | 8 |
NO. OF IRREGULAR POINTS | 7 | 4 |
INSIDE SPREAD | 17 6/8 | |
TOTAL IRREGULAR INCHES | 10.6 | 27.8 |
PERCENTAGE OF IRREGULARITY | 22 | |
LENGTH OF MAIN BEAMS | 25 6/8 | 24 5/8 |
LENGTH OF 1ST POINT | 5 4/8 | 4 4/8 |
LENGTH OF 2ND POINT | 11 1/8 | 8 |
LENGTH OF 3RD POINT | 7 7/8 | 11 1/8 |
LENGTH OF 4TH POINT | 1 4/8 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 5/8 | 7 2/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
4TH CIRCUMFERENCE (C4) | 3 3/8 | 2 6/8 |
SCORE PER SIDE | 80 1/8 | 94 5/8 |
SCORE | 192 4/8 |
PHOTOS
