BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Robbins |
|---|---|
| DATE: | 11/11/2016 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Tony Royal |
| OWNER: | Jason Robbins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 11 |
| NO. OF IRREGULAR POINTS | N/A | 6 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 12.875 |
| PERCENTAGE OF IRREGULARITY | 8.072 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 2 2/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 10 |
| LENGTH OF 4TH POINT | 8 | 3 4/8 |
| LENGTH OF 5TH POINT | 3 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 3 6/8 |
| SCORE PER SIDE | 75 4/8 | 84 |
| SCORE | 180 | |
PHOTOS