BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gary Wayne Thomas |
|---|---|
| DATE: | 09/09/2013 |
| PLACE: | Henry, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Sterling Moss |
| OWNER: | Gary Wayne Thomas |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 9 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 15.125 | 14.875 |
| PERCENTAGE OF IRREGULARITY | 17.817 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 4/8 |
| SCORE PER SIDE | 86 2/8 | 82 1/8 |
| SCORE | 184 | |
PHOTOS