BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Ervin |
|---|---|
| DATE: | 11/16/2017 |
| PLACE: | Fulton, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Randall Mathis |
| OWNER: | Michael Ervin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 33.875 | 4.125 |
| PERCENTAGE OF IRREGULARITY | 24.635 | |
| LENGTH OF MAIN BEAMS | 18 2/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 3 1/8 | 5 4/8 |
| LENGTH OF 4TH POINT | 2 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 2/8 |
| SCORE PER SIDE | 89 6/8 | 64 4/8 |
| SCORE | 172 6/8 | |
PHOTOS