BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Donald Stiner |
|---|---|
| DATE: | 11/13/1993 |
| PLACE: | Logan, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Donald Stiner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 14 |
| NO. OF IRREGULAR POINTS | 7 | 10 |
| INSIDE SPREAD | 27 3/8 | |
| TOTAL IRREGULAR INCHES | 22.75 | 33.75 |
| PERCENTAGE OF IRREGULARITY | 26.905 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 7 | 6 1/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 5 |
| SCORE PER SIDE | 100 | 110 |
| SCORE | 237 3/8 | |
PHOTOS