BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russ Newman |
|---|---|
| DATE: | 10/05/2008 |
| PLACE: | OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Russ Newman |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 11.75 | 10.875 |
| PERCENTAGE OF IRREGULARITY | 11.939 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 3 1/8 | 3 5/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 12 |
| LENGTH OF 4TH POINT | 9 3/8 | 10 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 1/8 |
| SCORE PER SIDE | 93 1/8 | 96 3/8 |
| SCORE | 207 2/8 | |
PHOTOS