BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Garrett Morris |
|---|---|
| DATE: | 11/17/2018 |
| PLACE: | Harper, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Greg Hicks |
| OWNER: | Garrett Morris |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 17 |
| NO. OF IRREGULAR POINTS | 4 | 12 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 10.25 | 46.25 |
| PERCENTAGE OF IRREGULARITY | 26.294 | |
| LENGTH OF MAIN BEAMS | 26 | 26 1/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 11 2/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 |
| LENGTH OF 3RD POINT | 11 2/8 | 7 |
| LENGTH OF 4TH POINT | 4 6/8 | 2 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 7/8 |
| SCORE PER SIDE | 89 7/8 | 125 |
| SCORE | 231 3/8 | |
PHOTOS