BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Bowers |
|---|---|
| DATE: | 11/09/2019 |
| PLACE: | Montgomery, IN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Jim Moore |
| OWNER: | Kyle Bowers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 10 1/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 4 7/8 | 6 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
| SCORE PER SIDE | 81 5/8 | 80 3/8 |
| SCORE | 179 | |
PHOTOS