BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ronnie Stevens |
|---|---|
| DATE: | 10/18/2011 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Ronnie Stevens |
| TYPE: | Free Roaming |
11923.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 12 5/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 7 | 6 2/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 82 2/8 | 87 7/8 |
| SCORE | 192 1/8 | |
PHOTOS