BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lawrence Pahmohmie |
|---|---|
| DATE: | 12/05/2016 |
| PLACE: | Jackson, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Lawrence Pahmohmie |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 7 |
| NO. OF IRREGULAR POINTS | 6 | 3 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 19.375 | 13.5 |
| PERCENTAGE OF IRREGULARITY | 16.73 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 10 |
| LENGTH OF 3RD POINT | 8 4/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 6 |
| 3RD CIRCUMFERENCE (C3) | 7 4/8 | 8 6/8 |
| 4TH CIRCUMFERENCE (C4) | 7 4/8 | 8 6/8 |
| SCORE PER SIDE | 102 3/8 | 94 1/8 |
| SCORE | 217 4/8 | |
PHOTOS