BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Rylan Bethell |
|---|---|
| DATE: | 01/13/2019 |
| PLACE: | Falls, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Rylan Bethell |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 18.5 | 14 |
| PERCENTAGE OF IRREGULARITY | 16.677 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 6/8 |
| SCORE PER SIDE | 98 2/8 | 96 5/8 |
| SCORE | 214 6/8 | |
PHOTOS