BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | William C. Broge |
|---|---|
| DATE: | 11/13/2004 |
| PLACE: | Lafayette, WI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jeffrey Scott |
| OWNER: | William Broge |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 5 |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 20.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 11.547 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 14 1/8 | 13 |
| LENGTH OF 3RD POINT | 12 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 4 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 3/8 |
| SCORE PER SIDE | 101 5/8 | 77 |
| SCORE | 200 1/8 | |
PHOTOS