BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tom Desmond |
|---|---|
| DATE: | 11/23/2022 |
| PLACE: | Mahoning, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Tom Desmond |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 15.375 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 12.91 | |
| LENGTH OF MAIN BEAMS | 21 5/8 | 21 3/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 14 7/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 5 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 7/8 |
| SCORE PER SIDE | 88 4/8 | 82 7/8 |
| SCORE | 188 1/8 | |
PHOTOS