BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1986 |
| PLACE: | Unknown |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Clarence Kriasky |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 5 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 12.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 6.621 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 7 5/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 12 | 11 2/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 6 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 6 3/8 |
| SCORE PER SIDE | 95 4/8 | 87 5/8 |
| SCORE | 203 5/8 | |
PHOTOS