BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brandon Rhea |
|---|---|
| DATE: | 11/09/2014 |
| PLACE: | Union, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Brandon Rhea |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 8.75 | 12.375 |
| PERCENTAGE OF IRREGULARITY | 11.977 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 6 | 6 6/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 86 | 90 3/8 |
| SCORE | 196 5/8 | |
PHOTOS