BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kelly Doyl |
|---|---|
| DATE: | 10/19/2010 |
| PLACE: | Buchanan, IA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Judi Collora |
| OWNER: | Kelly Doyl |
| TYPE: | Free Roaming |
11799.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 9 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 28.5 | 25.125 |
| PERCENTAGE OF IRREGULARITY | 23.089 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 27 |
| LENGTH OF 1ST POINT | 8 7/8 | 9 6/8 |
| LENGTH OF 2ND POINT | 12 | 11 5/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 9 5/8 | 10 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 3/8 |
| SCORE PER SIDE | 117 3/8 | 114 7/8 |
| SCORE | 248 6/8 | |
PHOTOS