BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russ Newman |
|---|---|
| DATE: | 09/29/2010 |
| PLACE: | OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Russ Newman |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 27 |
| NO. OF IRREGULAR POINTS | 12 | 22 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 57 | 80.25 |
| PERCENTAGE OF IRREGULARITY | 48.116 | |
| LENGTH OF MAIN BEAMS | 20 5/8 | 24 |
| LENGTH OF 1ST POINT | 5 5/8 | 9 4/8 |
| LENGTH OF 2ND POINT | 14 5/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 |
| SCORE PER SIDE | 131 6/8 | 153 4/8 |
| SCORE | 304 5/8 | |
PHOTOS