BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry Resch |
|---|---|
| DATE: | 11/26/2007 |
| PLACE: | Logan, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Jerry Resch |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 23 7/8 | |
| TOTAL IRREGULAR INCHES | 3.125 | 1.875 |
| PERCENTAGE OF IRREGULARITY | 3.023 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 |
| LENGTH OF 2ND POINT | 5 5/8 | 6 3/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 2 7/8 | 3 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 5 6/8 |
| SCORE PER SIDE | 83 6/8 | 81 5/8 |
| SCORE | 189 2/8 | |
PHOTOS