BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brad Thurman |
|---|---|
| DATE: | 11/12/2005 |
| PLACE: | DeKalb, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Brad Thurman |
| TYPE: | Free Roaming |
9478.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 3.694 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 9 | 8 4/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 4 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 5 5/8 |
| SCORE PER SIDE | 90 2/8 | 92 4/8 |
| SCORE | 202 4/8 | |
PHOTOS