BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David C. Pezderic |
|---|---|
| DATE: | 12/06/1997 |
| PLACE: | Zone 30, SK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | David Pezderic |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 14 |
| NO. OF IRREGULAR POINTS | 1 | 10 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 1 | 49.375 |
| PERCENTAGE OF IRREGULARITY | 24.351 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 3 2/8 |
| SCORE PER SIDE | 84 5/8 | 122 2/8 |
| SCORE | 223 5/8 | |
PHOTOS