BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Garland |
|---|---|
| DATE: | 11/17/2018 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Mark Garland |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 24 5/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 11.5 |
| PERCENTAGE OF IRREGULARITY | 9.264 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 31 5/8 |
| LENGTH OF 1ST POINT | 7 | 5 6/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 8 | 4 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 1/8 |
| SCORE PER SIDE | 95 2/8 | 101 6/8 |
| SCORE | 221 5/8 | |
PHOTOS