BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nick Woodall |
|---|---|
| DATE: | 11/02/2022 |
| PLACE: | Clermont, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Scott Beam |
| OWNER: | Nick Woodall |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 2.5 | 3.625 |
| PERCENTAGE OF IRREGULARITY | 3.718 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 7 2/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 7 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 3/8 |
| SCORE PER SIDE | 76 1/8 | 88 5/8 |
| SCORE | 183 1/8 | |
PHOTOS