BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Frank Argue |
|---|---|
| DATE: | 11/24/2006 |
| PLACE: | Carleton, ON |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Richard Poulin |
| OWNER: | Frank Argue |
| TYPE: | Free Roaming |
9845.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 19.375 | 22.625 |
| PERCENTAGE OF IRREGULARITY | 19.776 | |
| LENGTH OF MAIN BEAMS | 29 1/8 | 29 |
| LENGTH OF 1ST POINT | 9 4/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 9 | 9 1/8 |
| LENGTH OF 4TH POINT | 4 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 7 | 7 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 5/8 |
| SCORE PER SIDE | 106 4/8 | 105 7/8 |
| SCORE | 235 3/8 | |
PHOTOS