BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenneth Bright |
|---|---|
| DATE: | 11/04/1982 |
| PLACE: | Noble, OK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Keith Baugh |
| OWNER: | Kenneth Bright |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 10 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 10.094 | |
| LENGTH OF MAIN BEAMS | 23 | 23 2/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 |
| LENGTH OF 4TH POINT | 6 6/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 5 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
| SCORE PER SIDE | 95 5/8 | 91 3/8 |
| SCORE | 204 4/8 | |
PHOTOS