BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Barnette |
|---|---|
| DATE: | 10/15/2016 |
| PLACE: | Doniphan, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | James Barnette |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 12 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 19.25 | 29.375 |
| PERCENTAGE OF IRREGULARITY | 23.045 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 21 |
| LENGTH OF 1ST POINT | 9 6/8 | 11 4/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 11 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 7 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 7 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 3 7/8 |
| SCORE PER SIDE | 100 | 111 |
| SCORE | 230 3/8 | |
PHOTOS