BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Billy Natale |
|---|---|
| DATE: | 11/07/2024 |
| PLACE: | Harrison, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Billy Natale |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 7 |
| NO. OF IRREGULAR POINTS | 6 | 2 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 15.625 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 13.066 | |
| LENGTH OF MAIN BEAMS | 25 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 | 5 5/8 |
| LENGTH OF 2ND POINT | 9 3/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 3 3/8 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 4/8 |
| SCORE PER SIDE | 86 6/8 | 84 4/8 |
| SCORE | 187 | |
PHOTOS