BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ben Knisley |
|---|---|
| DATE: | 05/01/2005 |
| PLACE: | Meeker, MN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Jay Fish |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 7.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 8.3 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 0 |
| LENGTH OF 1ST POINT | 7 2/8 | 0 |
| LENGTH OF 2ND POINT | 12 6/8 | 0 |
| LENGTH OF 3RD POINT | 11 7/8 | 0 |
| LENGTH OF 4TH POINT | 5 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 0 |
| SCORE PER SIDE | 93 3/8 | 0 |
| SCORE | 93 3/8 | |
PHOTOS