BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Louis Stepler |
|---|---|
| DATE: | 01/03/1953 |
| PLACE: | Franklin, PA |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Robert Wenger |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 8 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 26.375 |
| PERCENTAGE OF IRREGULARITY | 33.492 | |
| LENGTH OF MAIN BEAMS | N/A | 17 4/8 |
| LENGTH OF 1ST POINT | 0 | 5 |
| LENGTH OF 2ND POINT | 0 | 9 7/8 |
| LENGTH OF 3RD POINT | 0 | 5 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 1 6/8 |
| SCORE PER SIDE | N/A | 78 6/8 |
| SCORE | 78 6/8 | |
PHOTOS