 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Seth Hernandez | 
|---|---|
| DATE: | 10/29/2024 | 
| PLACE: | Starke, IN | 
| HARVESTED WITH: | Crossbow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Lori Hughes, Toby Hughes | 
| OWNER: | Seth Hernandez | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 20 | 20 | 
| NO. OF IRREGULAR POINTS | 15 | 16 | 
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 62.875 | 62.625 | 
| PERCENTAGE OF IRREGULARITY | 47.381 | |
| LENGTH OF MAIN BEAMS | 19 5/8 | 23 3/8 | 
| LENGTH OF 1ST POINT | 4 6/8 | 4 3/8 | 
| LENGTH OF 2ND POINT | 8 5/8 | 10 7/8 | 
| LENGTH OF 3RD POINT | 7 4/8 | 7 1/8 | 
| LENGTH OF 4TH POINT | 6 7/8 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 | 
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 6/8 | 4 1/8 | 
| SCORE PER SIDE | 134 3/8 | 130 4/8 | 
| SCORE | 284 | |
 
				 
						 
						 
						 
						 
						