BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Angus Catchot |
|---|---|
| DATE: | 01/02/2007 |
| PLACE: | Washington, MS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Angus Catchot |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 24 1/8 | |
| TOTAL IRREGULAR INCHES | 17.25 | 11.25 |
| PERCENTAGE OF IRREGULARITY | 16.286 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 7 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 5 7/8 |
| SCORE PER SIDE | 85 7/8 | 89 1/8 |
| SCORE | 199 1/8 | |
PHOTOS