BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Novak |
|---|---|
| DATE: | 10/23/2017 |
| PLACE: | Jackson, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Larry Jones |
| OWNER: | Mike Novak |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 16.125 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 14.981 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 22 |
| LENGTH OF 1ST POINT | 7 3/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 88 7/8 | 78 |
| SCORE | 190 | |
PHOTOS