BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Powers Jr. |
|---|---|
| DATE: | 05/01/1983 |
| PLACE: | Nez Perce, ID |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 17 |
| NO. OF IRREGULAR POINTS | 5 | 12 |
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 46.375 | 46.875 |
| PERCENTAGE OF IRREGULARITY | 37.375 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 10 7/8 | 10 2/8 |
| LENGTH OF 2ND POINT | 11 | 10 6/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 0 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 4 |
| SCORE PER SIDE | 117 2/8 | 132 2/8 |
| SCORE | 272 5/8 | |
PHOTOS