BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Knudson |
|---|---|
| DATE: | 11/28/2020 |
| PLACE: | Brown, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Terry Rethman |
| OWNER: | Mark Knudson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 12 |
| NO. OF IRREGULAR POINTS | N/A | 6 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 25.375 |
| PERCENTAGE OF IRREGULARITY | 14.85 | |
| LENGTH OF MAIN BEAMS | 22 | 23 1/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 2 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 1 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 66 1/8 | 104 6/8 |
| SCORE | 190 2/8 | |
PHOTOS