BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chad Bern |
|---|---|
| DATE: | 11/04/2004 |
| PLACE: | Henderson, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Umholtz |
| OWNER: | Chad Bern |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 25.5 |
| PERCENTAGE OF IRREGULARITY | 18.697 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 3 5/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 9 |
| LENGTH OF 3RD POINT | 7 6/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 5/8 | 10 4/8 |
| LENGTH OF 5TH POINT | 9 3/8 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 4/8 |
| SCORE PER SIDE | 98 6/8 | 108 4/8 |
| SCORE | 226 3/8 | |
PHOTOS