BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Beam |
|---|---|
| DATE: | 12/03/2015 |
| PLACE: | Miami, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Scott Beam |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 1.875 | 8.125 |
| PERCENTAGE OF IRREGULARITY | 5.764 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 7 | 6 1/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 7 |
| LENGTH OF 4TH POINT | 2 1/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 4 6/8 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 2/8 |
| SCORE PER SIDE | 81 7/8 | 91 5/8 |
| SCORE | 192 | |
PHOTOS